Burtle Skittles Siting Pretty
With the skittle season almost halfway through, our team is holding up well.
The Crown Jewels of Burtle sit in the top half of the table — how long can they stay there?
| PURITON & DISTRICT SKITTLE LEAGUE | ||||||
| LEAGUE TABLES 2016/17 | ||||||
| DIVISION 1 | 10th NOVEMBER 2016 | |||||
| P | HW | AW | D | L | PTS | |
| CRUSADERS | 11 | 5 | 5 | 1 | 25 | |
| PIRATES | 10 | 5 | 4 | 1 | 22 | |
| FARMER BOYS | 10 | 3 | 4 | 3 | 18 | |
| CROWN | 10 | 1 | 5 | 4 | 17 | |
| WOOLAVINGTON BOYS | 10 | 4 | 2 | 4 | 14 | |
| CROWN JEWELS | 10 | 5 | 1 | 4 | 13 | |
| ODD SQUAD | 10 | 3 | 2 | 5 | 12 | |
| KNOWLE OTTERS | 11 | 4 | 1 | 6 | 11 | |
| STOP- OUTS | 11 | 4 | 1 | 6 | 11 | |
| WHEATSHEAF BOYS | 10 | 2 | 2 | 1 | 5 | 11 |
| BARSTEWARDS | 10 | 2 | 2 | 6 | 10 | |
| SPITFIRES | 10 | 3 | 1 | 6 | 9 | |
| SOMERSET VAULTS | 11 | 1 | 1 | 1 | 8 | 6 |
| POLDEN BEARS | 10 | 1 | 2 | 7 | 5 | |
| WASTERS | 10 | 1 | 9 | 3 | ||
